EverQuest II
- Players today
- 1,129
- Last month
- 1,708 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 26, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | RaiderZ | Δ |
|---|---|---|---|
| Players today | 1,129 | 54 | +1,075 |
| Last reported month | 1,708 (Jan 2026) | 2,573 (Jan 2026) | -865 |
| Avg of last 6 months | 1,760 | 4,179 | -2,418 |
| Year-over-year change | -39.2% (-1,102) | +8476.7% (+2,543) | -8515.9 pts |
| Peak month | 7,950 (Jan 2024) | 4,500 (Jul 2025) | +3,450 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 31.93 | 0.84 | +31.09 |
| Last updated | Jan 26, 2026 | Jan 26, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 26, 2026.
Updated Jan 26, 2026.