EverQuest II
- Players today
- 1,129
- Last month
- 1,708 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 26, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Yohoho! Puzzle Pirates | Δ |
|---|---|---|---|
| Players today | 1,129 | 1,546 | -417 |
| Last reported month | 1,708 (Jan 2026) | 1,754 (Jan 2026) | -46 |
| Avg of last 6 months | 1,760 | 1,276 | +485 |
| Year-over-year change | -39.2% (-1,102) | +4515.8% (+1,716) | -4555.0 pts |
| Peak month | 7,950 (Jan 2024) | 1,754 (Jan 2026) | +6,196 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 0.75 | +31.18 |
| Last updated | Jan 26, 2026 | Jan 26, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 26, 2026.
Updated Jan 26, 2026.