EverQuest II
- Players today
- 2,128
- Last month
- 10,395 (Sep 2025)
- Confidence
- 62%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 24, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EverQuest II | Pantheon | Δ |
---|---|---|---|
Players today | 2,128 | 1,283 | +845 |
Last reported month | 10,395 (Sep 2025) | 10,749 (Sep 2025) | -354 |
Avg of last 6 months | 7,192 | 8,052 | -860 |
Year-over-year change | +49.4% (+3,435) | +538.3% (+9,065) | -488.9 pts |
Peak month | 19,892 (Jan 2024) | 16,503 (Feb 2025) | +3,389 |
Confidence (today) | 62% | 60% | +2 pts |
Scale factor | 31.93 | 21.05 | +10.88 |
Last updated | Sep 24, 2025 | Sep 24, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 24, 2025.
Updated Sep 24, 2025.