EverQuest II
- Players today
- 1,195
- Last month
- 1,627 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 26, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Global Agenda | Δ |
|---|---|---|---|
| Players today | 1,195 | 16 | +1,179 |
| Last reported month | 1,627 (Nov 2025) | 1,767 (Nov 2025) | -140 |
| Avg of last 6 months | 5,489 | 801 | +4,688 |
| Year-over-year change | -94.2% (-26,374) | -63.0% (-3,014) | -31.1 pts |
| Peak month | 28,001 (Oct 2023) | 4,781 (Oct 2023) | +23,220 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | N/A | N/A |
| Last updated | Nov 26, 2025 | Nov 26, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 26, 2025.
Updated Nov 26, 2025.