EverQuest II
- Players today
- 1,129
- Last month
- 1,708 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 26, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | DC Universe Online | Δ |
|---|---|---|---|
| Players today | 1,129 | 7,050 | -5,921 |
| Last reported month | 1,708 (Jan 2026) | 8,389 (Jan 2026) | -6,681 |
| Avg of last 6 months | 1,760 | 8,586 | -6,826 |
| Year-over-year change | -39.2% (-1,102) | -6.8% (-614) | -32.4 pts |
| Peak month | 7,950 (Jan 2024) | 13,844 (May 2024) | -5,894 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 84.93 | -53.01 |
| Last updated | Jan 26, 2026 | Jan 26, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 26, 2026.
Updated Jan 26, 2026.