EverQuest II
- Players today
- 1,726
- Last month
- 1,638 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 23, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Bless Unleashed | Δ |
|---|---|---|---|
| Players today | 1,726 | 2,564 | -838 |
| Last reported month | 1,638 (Feb 2026) | 2,142 (Feb 2026) | -504 |
| Avg of last 6 months | 1,735 | 3,412 | -1,676 |
| Year-over-year change | -94.3% (-26,906) | -98.2% (-117,371) | +3.9 pts |
| Peak month | 28,544 (Oct 2023) | 896,268 (Nov 2023) | -867,724 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 76.32 | -44.39 |
| Last updated | Feb 23, 2026 | Feb 23, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 23, 2026.
Updated Feb 23, 2026.