EverQuest II
- Players today
- 1,244
- Last month
- 1,614 (Feb 2026)
- Confidence
- 88%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Nin Online | Δ |
|---|---|---|---|
| Players today | 1,244 | 1,080 | +164 |
| Last reported month | 1,614 (Feb 2026) | 1,609 (Feb 2026) | +5 |
| Avg of last 6 months | 1,731 | 1,609 | +122 |
| Year-over-year change | -94.3% (-26,930) | N/A | N/A |
| Peak month | 28,544 (Oct 2023) | 1,609 (Feb 2026) | +26,935 |
| Confidence (today) | 88% | 100% | -12 pts |
| Scale factor | 31.93 | N/A | N/A |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.