EverQuest II
- Players today
- 796
- Last month
- 1,852 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EverQuest II | Wild Hearts | Δ |
---|---|---|---|
Players today | 796 | 1,186 | -390 |
Last reported month | 1,852 (Oct 2025) | 1,800 (Oct 2025) | +52 |
Avg of last 6 months | 5,645 | 4,432 | +1,213 |
Year-over-year change | -93.7% (-27,746) | -76.0% (-5,686) | -17.8 pts |
Peak month | 29,598 (Oct 2023) | 10,512 (Aug 2025) | +19,086 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 31.93 | 18.17 | +13.76 |
Last updated | Oct 14, 2025 | Oct 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 14, 2025.
Updated Oct 14, 2025.