EverQuest II
- Players today
- 965
- Last month
- 1,831 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 7, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | PlanetSide 2 | Δ |
|---|---|---|---|
| Players today | 965 | 3,322 | -2,357 |
| Last reported month | 1,831 (Jan 2026) | 4,006 (Jan 2026) | -2,175 |
| Avg of last 6 months | 1,781 | 5,896 | -4,115 |
| Year-over-year change | -93.5% (-26,170) | -97.0% (-130,037) | +3.6 pts |
| Peak month | 28,001 (Oct 2023) | 169,883 (Feb 2025) | -141,882 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 7.88 | +24.05 |
| Last updated | Jan 7, 2026 | Jan 7, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 7, 2026.
Updated Jan 7, 2026.