EverQuest II
- Players today
- 990
- Last month
- 1,688 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 19, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | Anthem | Δ |
|---|---|---|---|
| Players today | 990 | 2,697 | -1,707 |
| Last reported month | 1,688 (Nov 2025) | 1,542 (Nov 2025) | +146 |
| Avg of last 6 months | 5,499 | 1,505 | +3,994 |
| Year-over-year change | -94.0% (-26,313) | +147.5% (+919) | -241.5 pts |
| Peak month | 28,001 (Oct 2023) | 2,871 (Oct 2025) | +25,130 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 31.93 | 3.66 | +28.26 |
| Last updated | Nov 19, 2025 | Nov 19, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 19, 2025.
Updated Nov 19, 2025.