EverQuest II
- Players today
- 965
- Last month
- 1,831 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 7, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EverQuest II | World of Warcraft Classic | Δ |
|---|---|---|---|
| Players today | 965 | 2,469 | -1,504 |
| Last reported month | 1,831 (Jan 2026) | 2,469 (Jan 2026) | -638 |
| Avg of last 6 months | 1,781 | 2,676 | -896 |
| Year-over-year change | -93.5% (-26,170) | -88.7% (-19,464) | -4.7 pts |
| Peak month | 28,001 (Oct 2023) | 99,317 (Jul 2024) | -71,316 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 31.93 | 8.88 | +23.05 |
| Last updated | Jan 7, 2026 | Jan 7, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 7, 2026.
Updated Jan 7, 2026.