EverQuest II
- Players today
- 2,128
- Last month
- 10,395 (Sep 2025)
- Confidence
- 62%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 24, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EverQuest II | WAKFU | Δ |
---|---|---|---|
Players today | 2,128 | 2,313 | -185 |
Last reported month | 10,395 (Sep 2025) | 11,510 (Sep 2025) | -1,115 |
Avg of last 6 months | 7,192 | 8,683 | -1,491 |
Year-over-year change | +49.4% (+3,435) | +9.4% (+988) | +40.0 pts |
Peak month | 19,892 (Jan 2024) | 36,010 (Nov 2023) | -16,118 |
Confidence (today) | 62% | 71% | -9 pts |
Scale factor | 31.93 | 23.64 | +8.28 |
Last updated | Sep 24, 2025 | Sep 24, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 24, 2025.
Updated Sep 24, 2025.