EVE Online
- Players today
- 62,535
- Last month
- 174,364 (Sep 2025)
- Confidence
- 61%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 23, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EVE Online | Sea of Thieves | Δ |
---|---|---|---|
Players today | 62,535 | 139,050 | -76,515 |
Last reported month | 174,364 (Sep 2025) | 441,351 (Sep 2025) | -266,987 |
Avg of last 6 months | 131,494 | 433,965 | -302,470 |
Year-over-year change | +52.4% (+59,964) | N/A | N/A |
Peak month | 914,400 (Nov 2023) | 658,979 (Jul 2025) | +255,421 |
Confidence (today) | 61% | 64% | -3 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Sep 23, 2025 | Sep 23, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 23, 2025.
Updated Sep 23, 2025.