EVE Online
- Players today
- 27,147
- Last month
- 36,046 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 27,147 | 91,868 | -64,721 |
| Last reported month | 36,046 (Jan 2026) | 136,743 (Jan 2026) | -100,697 |
| Avg of last 6 months | 36,158 | 162,763 | -126,605 |
| Year-over-year change | -98.4% (-2,173,004) | -95.6% (-2,996,857) | -2.7 pts |
| Peak month | 2,209,050 (Oct 2023) | 8,549,400 (Jan 2024) | -6,340,350 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 12, 2026 | Jan 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 12, 2026.
Updated Jan 12, 2026.