EVE Online
- Players today
- 24,439
- Last month
- 34,811 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 8, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | Runes of Magic | Δ |
|---|---|---|---|
| Players today | 24,439 | 491 | +23,948 |
| Last reported month | 34,811 (Dec 2025) | 825 (Dec 2025) | +33,986 |
| Avg of last 6 months | 88,058 | 3,033 | +85,025 |
| Year-over-year change | -98.4% (-2,187,039) | -96.2% (-21,062) | -2.2 pts |
| Peak month | 2,221,850 (Oct 2023) | 21,887 (Oct 2023) | +2,199,963 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 29.94 | +20.06 |
| Last updated | Dec 8, 2025 | Dec 8, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 8, 2025.
Updated Dec 8, 2025.