EVE Online
- Players today
- 31,304
- Last month
- 35,996 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 17, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | Perfect World | Δ |
|---|---|---|---|
| Players today | 31,304 | 41 | +31,263 |
| Last reported month | 35,996 (Jan 2026) | 26 (Jan 2026) | +35,970 |
| Avg of last 6 months | 36,150 | 20 | +36,130 |
| Year-over-year change | -73.1% (-97,604) | -3.7% (-1) | -69.4 pts |
| Peak month | 914,400 (Nov 2023) | 49 (Oct 2023) | +914,351 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 0.97 | +49.03 |
| Last updated | Jan 17, 2026 | Jan 17, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 17, 2026.
Updated Jan 17, 2026.