EVE Online
- Players today
- 43,102
- Last month
- 36,527 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | Dragon Nest | Δ |
|---|---|---|---|
| Players today | 43,102 | 49 | +43,053 |
| Last reported month | 36,527 (Jan 2026) | 55 (Jan 2026) | +36,472 |
| Avg of last 6 months | 36,238 | 112 | +36,126 |
| Year-over-year change | -72.7% (-97,073) | -70.3% (-130) | -2.4 pts |
| Peak month | 914,400 (Nov 2023) | 483 (Nov 2023) | +913,917 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 2.31 | +47.69 |
| Last updated | Jan 18, 2026 | Jan 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 18, 2026.
Updated Jan 18, 2026.