EVE Online
- Players today
- 32,580
- Last month
- 26,580 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 21, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EVE Online | Conquer Online | Δ |
---|---|---|---|
Players today | 32,580 | 19,800 | +12,780 |
Last reported month | 26,580 (Oct 2025) | 32,888 (Oct 2025) | -6,308 |
Avg of last 6 months | 99,781 | 240,310 | -140,529 |
Year-over-year change | -98.8% (-2,187,170) | -99.9% (-52,999,112) | +1.1 pts |
Peak month | 2,213,750 (Oct 2023) | 53,032,000 (Oct 2023) | -50,818,250 |
Confidence (today) | 100% | 100% | 0 pts |
Scale factor | 50.00 | 2000.00 | -1950.00 |
Last updated | Oct 21, 2025 | Oct 21, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 21, 2025.
Updated Oct 21, 2025.