EVE Online
- Players today
- 38,283
- Last month
- 34,063 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | Firestone Idle RPG | Δ |
|---|---|---|---|
| Players today | 38,283 | 56,708 | -18,425 |
| Last reported month | 34,063 (Feb 2026) | 32,117 (Feb 2026) | +1,946 |
| Avg of last 6 months | 36,008 | 50,158 | -14,150 |
| Year-over-year change | -97.8% (-1,528,587) | N/A | N/A |
| Peak month | 1,874,550 (Nov 2023) | 63,535 (Sep 2025) | +1,811,015 |
| Confidence (today) | 100% | 95% | +5 pts |
| Scale factor | 50.00 | N/A | N/A |
| Last updated | Feb 12, 2026 | Feb 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 12, 2026.
Updated Feb 12, 2026.