EVE Online
- Players today
- 29,193
- Last month
- 33,800 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | PIONER | Δ |
|---|---|---|---|
| Players today | 29,193 | 3,950 | +25,243 |
| Last reported month | 33,800 (Feb 2026) | 11,246 (Feb 2026) | +22,554 |
| Avg of last 6 months | 35,964 | 7,072 | +28,893 |
| Year-over-year change | -97.9% (-1,542,700) | N/A | N/A |
| Peak month | 1,888,350 (Nov 2023) | 11,246 (Feb 2026) | +1,877,104 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 1.00 | +49.00 |
| Last updated | Feb 10, 2026 | Feb 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 10, 2026.
Updated Feb 10, 2026.