EVE Online
- Players today
- 28,235
- Last month
- 33,827 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 17, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | BitCraft Online | Δ |
|---|---|---|---|
| Players today | 28,235 | 8,294 | +19,941 |
| Last reported month | 33,827 (Mar 2026) | 7,282 (Mar 2026) | +26,545 |
| Avg of last 6 months | 36,140 | 5,250 | +30,890 |
| Year-over-year change | -97.8% (-1,509,373) | N/A | N/A |
| Peak month | 1,876,200 (Nov 2023) | 7,282 (Mar 2026) | +1,868,918 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | N/A | N/A |
| Last updated | Mar 17, 2026 | Mar 17, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 17, 2026.
Updated Mar 17, 2026.