EVE Online
- Players today
- 19,064
- Last month
- 57,419 (Oct 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 6, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | EVE Online | Genshin Impact | Δ |
---|---|---|---|
Players today | 19,064 | 56,568 | -37,504 |
Last reported month | 57,419 (Oct 2025) | 58,280 (Oct 2025) | -861 |
Avg of last 6 months | 104,921 | 521,429 | -416,508 |
Year-over-year change | -97.4% (-2,161,731) | N/A | N/A |
Peak month | 2,219,150 (Oct 2023) | 2,828,400 (Apr 2025) | -609,250 |
Confidence (today) | 100% | 78% | +22 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Oct 6, 2025 | Oct 6, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 6, 2025.
Updated Oct 6, 2025.