EVE Online
- Players today
- 26,435
- Last month
- 34,362 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 2, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | Path of Exile | Δ |
|---|---|---|---|
| Players today | 26,435 | 74,359 | -47,924 |
| Last reported month | 34,362 (Mar 2026) | 153,166 (Mar 2026) | -118,804 |
| Avg of last 6 months | 36,229 | 344,190 | -307,961 |
| Year-over-year change | -97.7% (-1,486,738) | -99.0% (-15,004,484) | +1.2 pts |
| Peak month | 1,854,050 (Nov 2023) | 22,214,300 (Jul 2024) | -20,360,250 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 2, 2026 | Mar 2, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 2, 2026.
Updated Mar 2, 2026.