EVE Online
- Players today
- 41,596
- Last month
- 38,605 (Dec 2025)
- Confidence
- 98%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 29, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | Ultima Online | Δ |
|---|---|---|---|
| Players today | 41,596 | 52,928 | -11,332 |
| Last reported month | 38,605 (Dec 2025) | 36,164 (Dec 2025) | +2,441 |
| Avg of last 6 months | 36,206 | 37,416 | -1,211 |
| Year-over-year change | -98.3% (-2,193,595) | -99.8% (-22,776,600) | +1.6 pts |
| Peak month | 2,232,200 (Oct 2023) | 22,812,764 (Oct 2023) | -20,580,564 |
| Confidence (today) | 98% | 96% | +2 pts |
| Scale factor | 50.00 | 1317.74 | -1267.74 |
| Last updated | Dec 29, 2025 | Dec 29, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 29, 2025.
Updated Dec 29, 2025.