EVE Online
- Players today
- 31,786
- Last month
- 34,066 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 15, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | Ultima Online | Δ |
|---|---|---|---|
| Players today | 31,786 | 20,299 | +11,487 |
| Last reported month | 34,066 (Feb 2026) | 30,894 (Feb 2026) | +3,172 |
| Avg of last 6 months | 36,009 | 35,495 | +514 |
| Year-over-year change | -97.8% (-1,503,234) | -99.9% (-22,978,214) | +2.1 pts |
| Peak month | 1,849,150 (Nov 2023) | 23,009,108 (Oct 2023) | -21,159,958 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 1317.74 | -1267.74 |
| Last updated | Feb 15, 2026 | Feb 15, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 15, 2026.
Updated Feb 15, 2026.