EVE Online
- Players today
- 32,981
- Last month
- 33,712 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 14, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | EVE Online | Ultima Online | Δ |
|---|---|---|---|
| Players today | 32,981 | 28,252 | +4,729 |
| Last reported month | 33,712 (Nov 2025) | 30,244 (Nov 2025) | +3,468 |
| Avg of last 6 months | 89,206 | 536,132 | -446,926 |
| Year-over-year change | -98.5% (-2,185,438) | -99.9% (-22,782,520) | +1.4 pts |
| Peak month | 2,219,150 (Oct 2023) | 22,812,764 (Oct 2023) | -20,593,614 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 1317.74 | -1267.74 |
| Last updated | Nov 14, 2025 | Nov 14, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 14, 2025.
Updated Nov 14, 2025.