Dungeons & Dragons Online
- Players today
- 2,905
- Last month
- 3,132 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Dungeons & Dragons Online | Camelot Unchained | Δ |
|---|---|---|---|
| Players today | 2,905 | 6,000 | -3,095 |
| Last reported month | 3,132 (Feb 2026) | 3,018 (Feb 2026) | +114 |
| Avg of last 6 months | 3,758 | 4,926 | -1,168 |
| Year-over-year change | -89.9% (-27,888) | -49.7% (-2,982) | -40.2 pts |
| Peak month | 31,020 (Oct 2023) | 6,000 (Oct 2023) | +25,020 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 17.58 | 1.00 | +16.58 |
| Last updated | Feb 18, 2026 | Feb 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 18, 2026.
Updated Feb 18, 2026.