Dungeons & Dragons Online
- Players today
- 4,730
- Last month
- 6,397 (Oct 2025)
- Confidence
- 93%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 9, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Dungeons & Dragons Online | World of Warcraft | Δ |
---|---|---|---|
Players today | 4,730 | 3,667 | +1,063 |
Last reported month | 6,397 (Oct 2025) | 8,047 (Oct 2025) | -1,650 |
Avg of last 6 months | 8,835 | 128,447 | -119,612 |
Year-over-year change | -85.5% (-37,618) | -96.0% (-195,003) | +10.6 pts |
Peak month | 44,015 (Oct 2023) | 603,450 (Apr 2025) | -559,435 |
Confidence (today) | 93% | 95% | -2 pts |
Scale factor | 17.58 | 50.00 | -32.42 |
Last updated | Oct 9, 2025 | Oct 9, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 9, 2025.
Updated Oct 9, 2025.