Dungeons & Dragons Online
- Players today
- 2,528
- Last month
- 3,403 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 29, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Dungeons & Dragons Online | WAKFU | Δ |
|---|---|---|---|
| Players today | 2,528 | 1,432 | +1,096 |
| Last reported month | 3,403 (Jan 2026) | 3,328 (Jan 2026) | +75 |
| Avg of last 6 months | 3,904 | 4,253 | -349 |
| Year-over-year change | +37.3% (+924) | -19.1% (-786) | +56.4 pts |
| Peak month | 13,576 (Jan 2024) | 14,399 (Nov 2023) | -823 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 17.58 | 23.64 | -6.06 |
| Last updated | Jan 29, 2026 | Jan 29, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 29, 2026.
Updated Jan 29, 2026.