Dungeons & Dragons Online
- Players today
- 3,330
- Last month
- 3,196 (Feb 2026)
- Confidence
- 94%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Dungeons & Dragons Online | The Repopulation | Δ |
|---|---|---|---|
| Players today | 3,330 | 8,157 | -4,827 |
| Last reported month | 3,196 (Feb 2026) | 3,567 (Feb 2026) | -371 |
| Avg of last 6 months | 3,768 | 4,038 | -270 |
| Year-over-year change | -89.7% (-27,824) | -55.4% (-4,430) | -34.3 pts |
| Peak month | 31,020 (Oct 2023) | 8,025 (Oct 2023) | +22,995 |
| Confidence (today) | 94% | 60% | +34 pts |
| Scale factor | 17.58 | N/A | N/A |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.