Dofus
- Players today
- 96
- Last month
- 216 (Feb 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Dofus | CABAL Online | Δ |
|---|---|---|---|
| Players today | 96 | 593 | -497 |
| Last reported month | 216 (Feb 2026) | 268 (Feb 2026) | -52 |
| Avg of last 6 months | 197 | 535 | -338 |
| Year-over-year change | +21.3% (+38) | -70.3% (-635) | +91.7 pts |
| Peak month | 324 (Apr 2025) | 903 (Dec 2024) | -579 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 1.85 | 1.52 | +0.33 |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.