Conquer Online
- Players today
- 15,038
- Last month
- 14,751 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 3, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Conquer Online | Ultima Online | Δ |
|---|---|---|---|
| Players today | 15,038 | 5,506 | +9,532 |
| Last reported month | 14,751 (Mar 2026) | 28,719 (Mar 2026) | -13,968 |
| Avg of last 6 months | 27,204 | 34,054 | -6,850 |
| Year-over-year change | -100.0% (-53,013,249) | -99.9% (-22,980,389) | -0.1 pts |
| Peak month | 53,028,000 (Oct 2023) | 23,009,108 (Oct 2023) | +30,018,892 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 2000.00 | 1317.74 | +682.26 |
| Last updated | Mar 3, 2026 | Mar 3, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 3, 2026.
Updated Mar 3, 2026.