Conquer Online
- Players today
- 21,404
- Last month
- 27,695 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 21, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Conquer Online | Ultima Online | Δ |
|---|---|---|---|
| Players today | 21,404 | 27,728 | -6,324 |
| Last reported month | 27,695 (Nov 2025) | 25,941 (Nov 2025) | +1,754 |
| Avg of last 6 months | 230,355 | 535,415 | -305,060 |
| Year-over-year change | -99.9% (-53,004,305) | -99.9% (-22,786,823) | -0.1 pts |
| Peak month | 53,032,000 (Oct 2023) | 22,812,764 (Oct 2023) | +30,219,236 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 2000.00 | 1317.74 | +682.26 |
| Last updated | Nov 21, 2025 | Nov 21, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 21, 2025.
Updated Nov 21, 2025.