Camelot Unchained
- Players today
- 6,000
- Last month
- 5,905 (Oct 2025)
- Confidence
- 78%
- Seam marker
- Aug 2025
- Sources
- Reddit, Twitch
Updated Oct 12, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Camelot Unchained | RuneScape | Δ |
---|---|---|---|
Players today | 6,000 | 6,775 | -775 |
Last reported month | 5,905 (Oct 2025) | 6,648 (Oct 2025) | -743 |
Avg of last 6 months | 1,673 | 74,054 | -72,381 |
Year-over-year change | -26.2% (-2,095) | -97.3% (-239,852) | +71.1 pts |
Peak month | 8,000 (Oct 2023) | 285,550 (Apr 2025) | -277,550 |
Confidence (today) | 78% | 96% | -18 pts |
Scale factor | 1.33 | 50.00 | -48.67 |
Last updated | Oct 12, 2025 | Oct 12, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 12, 2025.
Updated Oct 12, 2025.