Blade & Soul
- Players today
- 7,050
- Last month
- 8,891 (Sep 2025)
- Confidence
- 85%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 20, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Blade & Soul | Pantheon | Δ |
---|---|---|---|
Players today | 7,050 | 8,220 | -1,170 |
Last reported month | 8,891 (Sep 2025) | 10,880 (Sep 2025) | -1,989 |
Avg of last 6 months | 5,465 | 8,074 | -2,609 |
Year-over-year change | +1221.1% (+8,218) | +546.1% (+9,196) | +675.0 pts |
Peak month | 11,860 (Jul 2025) | 16,503 (Feb 2025) | -4,643 |
Confidence (today) | 85% | 83% | +2 pts |
Scale factor | 2.24 | 21.05 | -18.81 |
Last updated | Sep 20, 2025 | Sep 20, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 20, 2025.
Updated Sep 20, 2025.