Asheron's Call 2: Fallen Kings
- Players today
- 100
- Last month
- 30 (Sep 2025)
- Confidence
- 12%
- Seam marker
- Sep 2025
- Sources
Updated Oct 21, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Asheron's Call 2: Fallen Kings | Tower of Fantasy | Δ |
---|---|---|---|
Players today | 100 | 4,868 | -4,768 |
Last reported month | 30 (Sep 2025) | 3,900 (Oct 2025) | -3,870 |
Avg of last 6 months | 45 | 17,802 | -17,758 |
Year-over-year change | -70.9% (-73) | -96.2% (-98,586) | +25.3 pts |
Peak month | 103 (Oct 2023) | 768,509 (Dec 2023) | -768,406 |
Confidence (today) | 12% | 100% | -88 pts |
Scale factor | 1.03 | 44.40 | -43.37 |
Last updated | Oct 21, 2025 | Oct 21, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 21, 2025.
Updated Oct 21, 2025.