Asheron's Call
- Players today
- 95
- Last month
- 143 (Sep 2025)
- Confidence
- 42%
- Seam marker
- May 2025
- Sources
Updated Jan 17, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Asheron's Call | Perfect World | Δ |
|---|---|---|---|
| Players today | 95 | 41 | +54 |
| Last reported month | 143 (Sep 2025) | 26 (Jan 2026) | +117 |
| Avg of last 6 months | 123 | 20 | +104 |
| Year-over-year change | +7.5% (+10) | -3.7% (-1) | +11.2 pts |
| Peak month | 545 (Jan 2024) | 49 (Oct 2023) | +496 |
| Confidence (today) | 42% | 100% | -58 pts |
| Scale factor | 1.66 | 0.97 | +0.69 |
| Last updated | Jan 17, 2026 | Jan 17, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 17, 2026.
Updated Jan 17, 2026.