Genshin Impact
- Players today
- 56,708
- Last month
- 57,594 (Feb 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Feb 28, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Genshin Impact | Perfect World | Δ |
|---|---|---|---|
| Players today | 56,708 | 4 | +56,704 |
| Last reported month | 57,594 (Feb 2026) | 28 (Feb 2026) | +57,566 |
| Avg of last 6 months | 57,267 | 23 | +57,244 |
| Year-over-year change | N/A | +600.0% (+24) | N/A |
| Peak month | 2,835,400 (Apr 2025) | 33 (Jan 2026) | +2,835,367 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 50.00 | 0.97 | +49.03 |
| Last updated | Feb 28, 2026 | Feb 28, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 28, 2026.
Updated Feb 28, 2026.