Genshin Impact
- Players today
- 56,568
- Last month
- 56,568 (Dec 2025)
- Confidence
- 77%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Dec 5, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Genshin Impact | Guild Wars | Δ |
|---|---|---|---|
| Players today | 56,568 | 25,510 | +31,058 |
| Last reported month | 56,568 (Dec 2025) | 25,510 (Dec 2025) | +31,058 |
| Avg of last 6 months | 57,736 | 25,510 | +32,226 |
| Year-over-year change | N/A | 0.0% (0) | N/A |
| Peak month | 2,828,400 (Apr 2025) | 25,510 (Oct 2023) | +2,802,890 |
| Confidence (today) | 77% | 96% | -19 pts |
| Scale factor | 50.00 | 1.00 | +49.00 |
| Last updated | Dec 5, 2025 | Dec 5, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 5, 2025.
Updated Dec 5, 2025.