Genshin Impact
- Players today
- 56,708
- Last month
- 60,408 (Feb 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Feb 8, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Genshin Impact | Albion Online | Δ |
|---|---|---|---|
| Players today | 56,708 | 52,748 | +3,960 |
| Last reported month | 60,408 (Feb 2026) | 75,401 (Feb 2026) | -14,993 |
| Avg of last 6 months | 57,736 | 80,263 | -22,528 |
| Year-over-year change | N/A | -98.9% (-6,720,449) | N/A |
| Peak month | 2,835,400 (Apr 2025) | 7,863,500 (Feb 2024) | -5,028,100 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 8, 2026 | Feb 8, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 8, 2026.
Updated Feb 8, 2026.