Genshin Impact
- Players today
- 56,568
- Last month
- 56,568 (Oct 2025)
- Confidence
- 76%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Oct 29, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Genshin Impact | Firestone Idle RPG | Δ |
|---|---|---|---|
| Players today | 56,568 | 51,100 | +5,468 |
| Last reported month | 56,568 (Oct 2025) | 47,511 (Oct 2025) | +9,057 |
| Avg of last 6 months | 521,144 | 52,040 | +469,104 |
| Year-over-year change | N/A | N/A | N/A |
| Peak month | 2,828,400 (Apr 2025) | 56,568 (Sep 2025) | +2,771,832 |
| Confidence (today) | 76% | 99% | -23 pts |
| Scale factor | 50.00 | N/A | N/A |
| Last updated | Oct 29, 2025 | Oct 29, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 29, 2025.
Updated Oct 29, 2025.