Genshin Impact
- Players today
- 56,708
- Last month
- 60,408 (Feb 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Feb 8, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Genshin Impact | Animal Jam | Δ |
|---|---|---|---|
| Players today | 56,708 | 56,250 | +458 |
| Last reported month | 60,408 (Feb 2026) | 16,414 (Feb 2026) | +43,994 |
| Avg of last 6 months | 57,736 | 42,426 | +15,310 |
| Year-over-year change | N/A | N/A | N/A |
| Peak month | 2,835,400 (Apr 2025) | 61,935 (Oct 2025) | +2,773,465 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 50.00 | N/A | N/A |
| Last updated | Feb 8, 2026 | Feb 8, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 8, 2026.
Updated Feb 8, 2026.