Sea of Thieves
- Players today
- 118,405
- Last month
- 130,674 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 18, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | The Elder Scrolls Online | Δ |
|---|---|---|---|
| Players today | 118,405 | 188,755 | -70,350 |
| Last reported month | 130,674 (Jan 2026) | 145,594 (Jan 2026) | -14,920 |
| Avg of last 6 months | 107,015 | 164,238 | -57,223 |
| Year-over-year change | N/A | -44.8% (-118,356) | N/A |
| Peak month | 421,350 (Apr 2025) | 1,171,050 (Jan 2024) | -749,700 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Jan 18, 2026 | Jan 18, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 18, 2026.
Updated Jan 18, 2026.