Sea of Thieves
- Players today
- 68,577
- Last month
- 88,991 (Mar 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Mar 12, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | Star Citizen | Δ |
|---|---|---|---|
| Players today | 68,577 | 69,507 | -930 |
| Last reported month | 88,991 (Mar 2026) | 83,413 (Mar 2026) | +5,578 |
| Avg of last 6 months | 95,296 | 84,628 | +10,668 |
| Year-over-year change | N/A | -98.3% (-4,752,087) | N/A |
| Peak month | 6,845,250 (Apr 2025) | 4,835,500 (Oct 2023) | +2,009,750 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 12, 2026 | Mar 12, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 12, 2026.
Updated Mar 12, 2026.