Sea of Thieves
- Players today
- 55,732
- Last month
- 54,749 (Oct 2025)
- Confidence
- 92%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Oct 29, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Sea of Thieves | Genshin Impact | Δ |
|---|---|---|---|
| Players today | 55,732 | 56,568 | -836 |
| Last reported month | 54,749 (Oct 2025) | 56,568 (Oct 2025) | -1,819 |
| Avg of last 6 months | 1,147,566 | 521,144 | +626,423 |
| Year-over-year change | N/A | N/A | N/A |
| Peak month | 5,318,750 (Apr 2025) | 2,828,400 (Apr 2025) | +2,490,350 |
| Confidence (today) | 92% | 72% | +20 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Oct 29, 2025 | Oct 29, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 29, 2025.
Updated Oct 29, 2025.