ArcheAge
- Players today
- 821
- Last month
- 336 (Sep 2025)
- Confidence
- 16%
- Seam marker
- May 2025
- Sources
Updated Oct 11, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | ArcheAge | Sea of Thieves | Δ |
---|---|---|---|
Players today | 821 | 90,968 | -90,147 |
Last reported month | 336 (Sep 2025) | 69,219 (Oct 2025) | -68,883 |
Avg of last 6 months | 573 | 1,149,253 | -1,148,680 |
Year-over-year change | -82.2% (-1,552) | N/A | N/A |
Peak month | 1,888 (Oct 2023) | 5,314,400 (Apr 2025) | -5,312,512 |
Confidence (today) | 16% | 95% | -79 pts |
Scale factor | 2.30 | 50.00 | -47.70 |
Last updated | Oct 11, 2025 | Oct 11, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Oct 11, 2025.
Updated Oct 11, 2025.