CABAL Online
- Players today
- 593
- Last month
- 268 (Feb 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 16, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | CABAL Online | Dofus | Δ |
|---|---|---|---|
| Players today | 593 | 96 | +497 |
| Last reported month | 268 (Feb 2026) | 216 (Feb 2026) | +52 |
| Avg of last 6 months | 535 | 197 | +338 |
| Year-over-year change | -70.3% (-635) | +21.3% (+38) | -91.7 pts |
| Peak month | 903 (Dec 2024) | 324 (Apr 2025) | +579 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 1.52 | 1.85 | -0.33 |
| Last updated | Feb 16, 2026 | Feb 16, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 16, 2026.
Updated Feb 16, 2026.