World of Tanks
- Players today
- 90,900
- Last month
- 84,292 (Feb 2026)
- Confidence
- 94%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 8, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Tanks | Albion Online | Δ |
|---|---|---|---|
| Players today | 90,900 | 75,003 | +15,897 |
| Last reported month | 84,292 (Feb 2026) | 76,143 (Feb 2026) | +8,149 |
| Avg of last 6 months | 144,207 | 80,387 | +63,820 |
| Year-over-year change | -95.2% (-1,681,158) | -98.9% (-6,719,707) | +3.7 pts |
| Peak month | 2,209,150 (Mar 2025) | 7,863,500 (Feb 2024) | -5,654,350 |
| Confidence (today) | 94% | 96% | -2 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 8, 2026 | Feb 8, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 8, 2026.
Updated Feb 8, 2026.