World of Tanks
- Players today
- 90,900
- Last month
- 84,292 (Feb 2026)
- Confidence
- 94%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 8, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | World of Tanks | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 90,900 | 104,768 | -13,868 |
| Last reported month | 84,292 (Feb 2026) | 92,546 (Feb 2026) | -8,254 |
| Avg of last 6 months | 144,207 | 96,706 | +47,501 |
| Year-over-year change | -95.2% (-1,681,158) | N/A | N/A |
| Peak month | 2,209,150 (Mar 2025) | 6,748,800 (Apr 2025) | -4,539,650 |
| Confidence (today) | 94% | 95% | -1 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 8, 2026 | Feb 8, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 8, 2026.
Updated Feb 8, 2026.