ROBLOX
- Players today
- 40,250,000
- Last month
- 40,250,000 (Feb 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Feb 7, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | ROBLOX | Path of Exile 2 | Δ |
|---|---|---|---|
| Players today | 40,250,000 | 410,795 | +39,839,205 |
| Last reported month | 40,250,000 (Feb 2026) | 644,488 (Feb 2026) | +39,605,512 |
| Avg of last 6 months | 40,250,000 | 1,005,290 | +39,244,710 |
| Year-over-year change | -98.0% (-1,972,250,000) | -93.8% (-9,823,812) | -4.2 pts |
| Peak month | 2,012,500,000 (Oct 2023) | 10,468,300 (Dec 2024) | +2,002,031,700 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 7, 2026 | Feb 7, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 7, 2026.
Updated Feb 7, 2026.