ROBLOX
- Players today
- 40,250,000
- Last month
- 40,250,000 (Mar 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Mar 10, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | ROBLOX | Diablo IV | Δ |
|---|---|---|---|
| Players today | 40,250,000 | 55,718 | +40,194,282 |
| Last reported month | 40,250,000 (Mar 2026) | 74,363 (Mar 2026) | +40,175,637 |
| Avg of last 6 months | 40,250,000 | 154,164 | +40,095,836 |
| Year-over-year change | -98.0% (-1,972,250,000) | -97.3% (-2,728,737) | -0.7 pts |
| Peak month | 2,012,500,000 (Oct 2023) | 2,803,100 (Oct 2023) | +2,009,696,900 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Mar 10, 2026 | Mar 10, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Mar 10, 2026.
Updated Mar 10, 2026.