ROBLOX
- Players today
- 40,250,000
- Last month
- 40,250,000 (Feb 2026)
- Confidence
- 78%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Feb 28, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | ROBLOX | Path of Exile | Δ |
|---|---|---|---|
| Players today | 40,250,000 | 81,682 | +40,168,318 |
| Last reported month | 40,250,000 (Feb 2026) | 181,865 (Feb 2026) | +40,068,135 |
| Avg of last 6 months | 40,250,000 | 341,087 | +39,908,913 |
| Year-over-year change | -98.0% (-1,972,250,000) | -99.2% (-21,899,285) | +1.2 pts |
| Peak month | 2,012,500,000 (Oct 2023) | 22,214,300 (Jul 2024) | +1,990,285,700 |
| Confidence (today) | 78% | 100% | -22 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Feb 28, 2026 | Feb 28, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 28, 2026.
Updated Feb 28, 2026.