Path of Exile
- Players today
- 48,055
- Last month
- 100,817 (Jan 2026)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Jan 27, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Path of Exile | RaiderZ | Δ |
|---|---|---|---|
| Players today | 48,055 | 54 | +48,001 |
| Last reported month | 100,817 (Jan 2026) | 2,425 (Jan 2026) | +98,392 |
| Avg of last 6 months | 352,223 | 4,154 | +348,069 |
| Year-over-year change | -91.8% (-1,123,383) | +7983.3% (+2,395) | -8075.1 pts |
| Peak month | 5,872,400 (Dec 2023) | 4,500 (Jul 2025) | +5,867,900 |
| Confidence (today) | 100% | 78% | +22 pts |
| Scale factor | 50.00 | 0.84 | +49.16 |
| Last updated | Jan 27, 2026 | Jan 27, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Jan 27, 2026.
Updated Jan 27, 2026.